You are here Journals » Nature and Science of Sleep » Volume 13
Original Research
How our Dreams Changed During the COVID-19 Pandemic: Effects and Correlates of Dream Recall Frequency - a Multinational Study on 19,355 Adults
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 36,048 | Dovepress* | 33,677 | 825 | 34,502 | |
| PubMed Central* | 2,371 | 372 | 2,743 | ||
| Totals | 36,048 | 1,197 | 37,245 | ||
| *Since 22 September 2021 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 64 | 1 | 0 | 0 | 12 | 51 |
View citations on PubMed and Google Scholar
