You are here Journals » Cancer Management and Research » Volume 13
Review
Ketogenic Diets and their Therapeutic Potential on Breast Cancer: A Systemic Review
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 40,887 | Dovepress* | 18,289 | 633 | 18,922 | |
| PubMed Central* | 22,598 | 1,291 | 23,889 | ||
| Totals | 40,887 | 1,924 | 42,811 | ||
| *Since 14 December 2021 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 93 | 1 | 0 | 0 | 42 | 50 |
View citations on PubMed and Google Scholar
