You are here Journals » Clinical, Cosmetic and Investigational Dermatology » Volume 17
Review
Tranexamic Acid for the Treatment of Hyperpigmentation and Telangiectatic Disorders Other Than Melasma: An Update
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 27,202 | Dovepress* | 26,469 | 1,777 | 28,246 | |
| PubMed Central* | 733 | 173 | 906 | ||
| Totals | 27,202 | 1,950 | 29,152 | ||
| *Since 25 September 2024 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 |
View citations on PubMed and Google Scholar
