You are here Journals » HIV/AIDS - Research and Palliative Care » Volume 16
Study Protocol
Isoniazid Preventive Therapy Adherence and Its Predictors Among Soldiers on HIV Antiretroviral Therapy at a General Military Hospital in Uganda
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 22,671 | Dovepress* | 22,654 | 158 | 22,812 | |
| PubMed Central* | 17 | 4 | 21 | ||
| Totals | 22,671 | 162 | 22,833 | ||
| *Since 4 November 2024 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 |
View citations on PubMed and Google Scholar
