Back to Journals » Open Access Journal of Clinical Trials » Volume 18
ESCI
SJR OA
CiteScore
Impact Factor
Open Access Journal of Clinical Trials
ISSN: 1179-1519
- View all (129)
- Volume 18, 2026 (1)
- Volume 17, 2025 (6)
- Volume 16, 2024 (5)
- Volume 15, 2023 (1)
- Volume 14, 2022 (3)
- Volume 13, 2021 (6)
- Volume 12, 2020 (6)
- Volume 11, 2019 (6)
- Volume 10, 2018 (5)
- Volume 9, 2017 (8)
- Volume 8, 2016 (6)
- Volume 7, 2015 (8)
- Volume 6, 2014 (14)
- Volume 5, 2013 (14)
- Volume 4, 2012 (7)
- Volume 3, 2011 (11)
- Volume 2, 2010 (18)
- Volume 1, 2009 (4)
Archive: Volume 18, 2026
Clinical Trial Report
Immunomodulatory Properties of Probiotic Complex ProbioSEB CSC3 in Healthy Adults: A Prospective, Interventional, Randomized, Double-Blinded, Parallel-Group, Placebo-Controlled Clinical Study
Rathi A, Khaire R, Muley A
Open Access Journal of Clinical Trials 2026, 18:584684
Published Date: 17 April 2026
